| Race | Grid | Finish | +/- | Pts |
|---|---|---|---|---|
| P2 | P2 | = | 18 | |
R2Chinese | P1 | P1 | = | 25 |
R3Japanese | P1 | P1 | = | 25 |
R4Miami | P1 | P1 | = | 25 |
R5Canadian | P2 | P1 | +1 | 25 |
R6Monaco | P1 | P1 | = | 25 |
R7Spanish | P3 | DNF | — | 0 |
R8Austrian | P4 | P3 | +1 | 15 |
R9British | P1 | P15 | -14 | 0 |
R10Belgian | P1 | P1 | = | 25 |
R11Hungarian | P7 | P3 | +4 | 15 |
R12Dutch | P3 | P2 | +1 | 18 |
R13Italian | P19 | P1 | +18 | 25 |
R14Spanish | P2 | P1 | +1 | 25 |
R15Azerbaijan | P16 | P5 | +11 | 10 |
| Season total | avg 4.3 | avg 2.7 | +23 | 276 |
Russell's Vegas: Why Mercedes Will Own the Strip Again
Ferrari's Altitude Advantage Could Puncture Mercedes' 2026 Dominance
Ferrari's Austin Ambush: Why Leclerc Could Steal Mercedes' Thunder
Russell's Singapore Mastery Makes Mercedes' Internal Battle One-Sided
Mercedes Set to Shatter McLaren's Zandvoort Illusion
Mercedes' Championship Chokehold Tightens at Their Favorite Hunting Ground