| Race | Grid | Finish | +/- | Pts |
|---|---|---|---|---|
| P1 | P1 | = | 25 | |
R2Chinese | P2 | P2 | = | 18 |
R3Japanese | P2 | P4 | -2 | 12 |
R4Miami | P5 | P4 | +1 | 12 |
R5Canadian | P1 | DNF | — | 0 |
R6Monaco | P6 | P12 | -6 | 0 |
R7Spanish | P1 | P2 | -1 | 18 |
R8Austrian | P1 | P1 | = | 25 |
R9British | P4 | P2 | +2 | 18 |
R10Belgian | P3 | DNF | — | 0 |
R11Hungarian | P6 | P7 | -1 | 6 |
R12Dutch | P2 | P3 | -1 | 15 |
R13Italian | P2 | P2 | = | 18 |
R14Spanish | P6 | P5 | +1 | 10 |
R15Azerbaijan | P1 | P1 | = | 25 |
R16Bahrain in Malaysia | P7 | DNF | — | 0 |
R17Singapore | P19 | P9 | +10 | 2 |
| P6 | P8 | -2 | 4 | |
R19Mexico City | P2 | P6 | -4 | 8 |
R20São Paulo | P7 | P4 | +3 | 12 |
| Season total | avg 4.2 | avg 4.3 | 0 | 228 |
Russell's Vegas: Why Mercedes Will Own the Strip Again
Ferrari's Austin Ambush: Why Leclerc Could Steal Mercedes' Thunder
Russell's Singapore Mastery Makes Mercedes' Internal Battle One-Sided
Hungary Will Expose Mercedes' Achilles Heel
Mercedes' Championship Chokehold Tightens at Their Favorite Hunting Ground
Hamilton's Homecoming Horror: Why Lewis Will Watch Mercedes Disappear at Silverstone