| Race | Grid | Finish | +/- | Pts |
|---|---|---|---|---|
| P7 | P4 | +3 | 12 | |
R2Chinese | P3 | P3 | = | 15 |
R3Japanese | P6 | P6 | = | 8 |
R4Miami | P6 | P6 | = | 8 |
R5Canadian | P5 | P2 | +3 | 18 |
R6Monaco | P3 | P2 | +1 | 18 |
R7Spanish | P2 | P1 | +1 | 25 |
R8Austrian | P3 | P5 | -2 | 10 |
R9British | P3 | P3 | = | 15 |
R10Belgian | P5 | P4 | +1 | 12 |
R11Hungarian | P5 | P5 | = | 10 |
R12Dutch | P5 | P4 | +1 | 12 |
R13Italian | P4 | P6 | -2 | 8 |
R14Spanish | P4 | DNF | — | 0 |
R15Azerbaijan | P6 | P6 | = | 8 |
R16Bahrain in Malaysia | P2 | P3 | -1 | 15 |
R17Singapore | P3 | P6 | -3 | 8 |
| P5 | P4 | +1 | 12 | |
R19Mexico City | P1 | P2 | -1 | 18 |
R20São Paulo | P20 | DNF | — | 2 |
| Season total | avg 4.9 | avg 4.0 | +2 | 234 |
Hamilton's Abu Dhabi Redemption Arc Could Derail Mercedes' Championship March
Russell's Vegas: Why Mercedes Will Own the Strip Again
Interlagos Could Crown an Unlikely Hero in F1's Upside-Down Season
Ferrari's Altitude Advantage Could Puncture Mercedes' 2026 Dominance
Ferrari's Austin Ambush: Why Leclerc Could Steal Mercedes' Thunder
Russell's Singapore Mastery Makes Mercedes' Internal Battle One-Sided