| Race | Grid | Finish | +/- | Pts |
|---|---|---|---|---|
| P4 | P3 | +1 | 15 | |
R2Chinese | P4 | P4 | = | 12 |
R3Japanese | P4 | P3 | +1 | 15 |
R4Miami | P3 | P8 | -5 | 4 |
R5Canadian | P8 | P4 | +4 | 12 |
R6Monaco | P4 | DNF | — | 0 |
R7Spanish | P10 | DNF | — | 0 |
R8Austrian | P2 | P8 | -6 | 4 |
R9British | P2 | P1 | +1 | 25 |
R10Belgian | P4 | P2 | +2 | 18 |
R11Hungarian | P2 | P4 | -2 | 12 |
R12Dutch | P6 | P5 | +1 | 10 |
R13Italian | P3 | DNF | — | 0 |
R14Spanish | P5 | P4 | +1 | 12 |
R15Azerbaijan | P2 | P4 | -2 | 12 |
| Season total | avg 4.2 | avg 4.2 | -4 | 151 |
Ferrari's Altitude Advantage Could Puncture Mercedes' 2026 Dominance
Ferrari's Austin Ambush: Why Leclerc Could Steal Mercedes' Thunder
Russell's Singapore Mastery Makes Mercedes' Internal Battle One-Sided
Hungary Will Expose Mercedes' Achilles Heel
Mercedes' season dominance meets Monaco mythology in Leclerc's backyard
Mercedes' Championship Lead Hits Monaco's Reality Check